Every mile, straight from Strava. Updated nightly · last sync 2026-11-16 23:40 (Arizona time).
| Date | Type | Activity | Miles | Time | Climb (ft) |
|---|---|---|---|---|---|
| 2026-11-15 | Run | Saguaro Showdown Backyard Next Up | 4.16 | 50m | 0 |
| 2026-11-15 | Workout | 25min sauna | 0 | 27m | 0 |
| 2026-11-14 | TrailRun | Morning Trail Run | 3.89 | 35m | 89 |
| 2026-11-14 | TrailRun | Morning Trail Run | 10.65 | 1h 59m | 1,821 |
| 2026-11-14 | TrailRun | Morning Trail Run | 39.48 | 11h 35m | 6,007 |
| 2026-11-12 | Run | Morning Run | 1.1 | 12m | 7 |
| 2026-11-11 | Run | 5K Treadmill Workout + 20-Minute Sauna | 3.17 | 30m | 0 |
| 2026-11-08 | Ride | 7mile 15min spin // 15min sauna | 0 | 21m | 0 |
| 2026-11-08 | Hike | Afternoon Hike | 1.59 | 36m | 233 |
| 2026-11-07 | TrailRun | Morning Trail Run | 11.36 | 2h 07m | 256 |
| 2026-11-05 | Run | Morning Run | 1.45 | 14m | 0 |
| 2026-11-04 | Ride | 15min cycle 20min sauna | 5.5 | 15m | 0 |
| 2026-11-03 | TrailRun | Let’s fucking go | 10.67 | 1h 37m | 1,125 |
| 2026-11-02 | Ride | Recovery cycle and sauna | 10.3 | 21m | 0 |
| 2026-10-31 | TrailRun | Back on it | 16.02 | 2h 57m | 2,573 |
| 2026-10-29 | TrailRun | Tester | 4.63 | 56m | 187 |
| 2026-10-26 | TrailRun | Morning Trail Run | 2.42 | 27m | 22 |
| 2026-10-20 | TrailRun | Morning Trail Run | 4.64 | 52m | 266 |
| 2026-10-19 | Run | Afternoon Run | 3.53 | 30m | 36 |
| 2026-10-16 | Run | Lunch Run | 5.37 | 59m | 505 |
| 2026-10-03 | TrailRun | Heli-Vacced off the Ridgeline | 7.42 | 2h 10m | 4,537 |
| 2026-09-27 | TrailRun | Morning Trail Run | 14.01 | 2h 48m | 2,356 |
| 2026-09-26 | TrailRun | Morning Trail Run | 14.3 | 2h 33m | 1,959 |
| 2026-09-24 | TrailRun | Afternoon Trail Run | 2.27 | 17m | 0 |
| 2026-09-22 | Run | Afternoon Run | 2.12 | 14m | 115 |
| 2026-09-21 | Run | Cross Country Practice | 2.55 | 24m | 75 |
| 2026-09-19 | TrailRun | Morning Trail Run | 10.51 | 1h 57m | 1,207 |
| 2026-09-15 | TrailRun | Afternoon Trail Run | 1.38 | 10m | 43 |
| 2026-09-14 | TrailRun | Morning Trail Run | 10.41 | 1h 53m | 1,171 |
| 2026-09-13 | TrailRun | Afternoon Trail Run | 0.02 | 8m | 7 |
| 2026-09-12 | TrailRun | Night Trail Run | 12.25 | 2h 42m | 1,453 |
| 2026-09-10 | TrailRun | Night Trail Run | 10.52 | 2h 01m | 1,181 |
| 2026-09-08 | TrailRun | Morning Trail Run | 9.9 | 1h 48m | 1,155 |
| 2026-09-08 | Run | Afternoon Run | 3.02 | 31m | 30 |
| 2026-09-03 | TrailRun | Morning Trail Run | 10.51 | 1h 49m | 1,142 |
| 2026-08-31 | Run | Afternoon Run | 3.24 | 30m | 49 |
| 2026-08-29 | TrailRun | Night Trail Run | 11.11 | 2h 18m | 1,171 |
| 2026-08-28 | Run | Afternoon Run | 0.91 | 9m | 0 |
| 2026-08-27 | TrailRun | Morning Trail Run | 10.41 | 1h 55m | 1,178 |
| 2026-08-26 | Run | Pass mountain loop | 12.01 | 2h 01m | 0 |
Public Strava activities only. Running miles count toward the weekly totals; sauna, rides and gym sessions are listed but not counted.